WEEKLY SCHEDULE

13 JANUARY 2025

 

 


Subject to change without prior notice

W.Coast U.K. Service - IMPORT   02.09.24

Vessel Name Vessel Code Voyage Manifest GBLIV IEDUB BEANR PTLEI ESCAS ITSAL CYLMS ILHFA ILASH
KATHERINE BORCHARD 1286 1115/1116 240957         25/08 29/08 02/09 03/09 03/09
SARA BORCHARD 0553 429/430 240958 15/08 16/08 21/08 26/08 30/08 03/09 09/09 10/09 10/09
NAAMA BORCHARD 8157 097/098 240959 23/08 24/08 03/09 06/09 09/09 12/09 16/09 17/09 17/09
MIRIAM BORCHARD 1332 001/002 240960     10/09 13/09 16/09 19/09 23/09 24/09 24/09
AMELIE BORCHARD 0035 169/170 240961 12/09 14/09 17/09 20/09 23/09 26/09 30/09 01/10 01/10
KATHERINE BORCHARD 1286 117/118 240962 19/09 21/09 24/09 27/09 30/09 03/10 07/10 08/10 08/10
SARA BORCHARD 0553 0963 240963 26/09 28/09 01/10 04/10 07/10 10/10 14/10 15/10 15/10
! - Susan Borchard 917/918 phases out in Antwerp 10/09, Miriam Borchard 001/002 replaces Susan.
===========
Call details:
Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift
 

W.Coast U.K Service - EXPORT   02.09.24

Vessel Name Vessel Code Voyage Manifest ILHFA ILASH TRISK EGALY ITSAL ESCAS PTLEI GBLIV IEDUB BEANR
AMELIE BORCHARD 0035 167/168 240956 SLD SLD 29/08 31/08 04/09 06/09 09/09 12/09 14/09 17/09
KATHERINE BORCHARD 1286 115/116 240957 03/09 03/09 05/09 07/09 11/09 13/09 16/09 19/09 21/09 24/09
SARA BORCHARD 0553 429/430 240958 10/09 10/09 12/09 14/09 18/09 20/09 23/09 26/09 28/09 01/10
NAAMA BORCHARD 8157 097/098 240959 17/09 17/09 19/09 21/09 25/09 27/09 30/09 03/10 05/10 08/10
MIRIAM BORCHARD 1332 001/002 240960 24/09 24/09 26/09 28/09 02/10 04/10 07/10 10/10 12/10 15/10
AMELIE BORCHARD 0035 169/170 240961 01/10 01/10 03/10 05/10 09/10 11/10 14/10 17/10 19/10 22/10
KATHERINE BORCHARD 1286 117/118 240962 08/10 08/10 10/10 12/10 16/10 18/10 21/10 24/10 26/10 29/10
! - Susan Borchard 917/918 phases out in Antwerp 10/09, Miriam Borchard 001/002 replaces Susan.
===========
Service details -

Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift
* Cardiff & Bristol cargo transship, via Dublin by feeder service.


 

W.MED Service - IMPORT   02.09.24

Vessel Name Vessel Code Voyage Manifest MARSEILLES BARCELONA CASTELLON DE LA PLANA GENOA LIMASSOL EL DEKHEILA ASHDOD HAIFA
CHARLOTTA 0551 001/002 241007 N/C 24/08 23/08 26/08 N/C   SLD 03/09
RACHEL BORCHARD 6005 961/962 241009 25/08 27/08 30/08 02/09 N/C 07/09 08/09 10/09
RUTH BORCHARD 0859 459/460 241010 06/09 07/09 08/09 10/09 N/C   15/09 17/09
CHARLOTTA 0551 003/004 241011 12/09 13/09 15/09 17/09 N/C   22/09 24/09
RUTH BORCHARD 0859 461/462 241013 19/09 20/09 21/09 23/09 N/C   29/09 01/10
! - Charlotta 001 - New vessel phase in on 01/09 at Ashdod.


=============
Service details -
Ashdod window: Sunday, C shift
Haifa window: Tuesday, C shift


* IMO cargo for Alexandria should be declared 2 days prior the call
* Casablanca - transshipped at Barcelona on Feeder service



 

W.MED Service - EXPORT   02.09.24

Vessel Name Vessel Code Voyage Manifest ASHDOD HAIFA ALEXANDRIA ALIAGA SALERNO MARSEILLES BARCELONA CASABLANCA CASTELLON DE LA PLANA GENOA
RUTH BORCHARD 0859 457/458 241008 SLD SLD 28/08 01/09 04/09 06/09 07/09 16/09 08/09 10/09
CHARLOTTA 0551 001/002 241007 SLD 03/09 05/09 08/09 10/09 12/09 13/09 23/09 15/09 17/09
RACHEL BORCHARD 6005 961/962 241009 08/09 10/09 12/09 14/09 17/09 19/09 20/09 01/10 21/09 23/09
RUTH BORCHARD 0859 459/460 241010 15/09 17/09 19/09 21/09 24/09 26/09 27/09 07/10 28/09 30/09
CHARLOTTA 0551 003/004 241011 22/09 24/09 26/09 28/09 01/10 03/10 04/10 14/10 05/10 07/10
RACHEL BORCHARD 6005 963/964 241012 29/09 01/10 03/10 06/10 08/10 10/10 11/10 22/10 12/10 14/10
! - Charlotta 001/002 - New vessel phase in to service

=============
Service details -
Ashdod window Changed to: Sunday, C shift I/O SAT C shift
Haifa window: Tuesday, C shift

* IMO cargo for Alexandria should be declared 2 days prior the call
* Casablanca - transshipped at Barcelona on Feeder service



 

Adriatic Line   02.09.24

Vessel Name Vessel Code Voyage Manifest RAVENNA VENICE LIMASSO ALEXAND ASHDOD HAIFA LIMASSO RAVENNA VENICE
LOUISE BORCHARD 4117 199/200 240904 24/08 23/08 29/08 31/08 01/09 N/C 04/09 08/09 09/09
LUCY BORCHARD 3222 649/650 240905 01/09 30/08 06/09 07/09 09/09 09/09 11/09 15/09 16/09
LOUISE BORCHARD 4117 201/202 240906 08/09 09/09 13/09 14/09 16/09 16/09 18/09 22/09 23/09
LUCY BORCHARD 3222 651/652 240907 15/09 16/09 20/09 21/09 23/09 24/09 25/09 29/09 30/09
LOUISE BORCHARD 4117 203/204 240908 22/09 23/09 27/09 28/09 30/09 01/10 02/10 06/10 07/10
LUCY BORCHARD 3222 653/654 240909 29/09 30/09 04/10 05/10 07/10 08/10 09/10 13/10 14/10
================
Service details -
Ashdod: Sunday, C shift or Monday, A shift.
Haifa call will be confirmed on a weekly basis: Monday, C shift or Tuesday, A shift.
 

Ethiopia Service - Ethiopian shipping line   02.09.24

Vessel Name Vessel Code Voyage Manifest HAIFA ASHDOD PORT SAID DJIBOUTI
NINA A   436s 243306 03/09   -- --
TBA   1   -- 02/09   --
TBA   1   -- -- 02/09  
SC POTOMAC   436S 243314   03/09 -- --
TBA   00   -- 03/09   --
TBA   00   -- -- 02/09  
NINA A   437S 243307 11/09   -- --
TBA   00   -- 02/09   --
TBA   00   -- -- 02/09  
SC POTOMAC   437S 243315   11/09 -- --
TBA   00   -- 11/09   --
TBA   00   -- -- 02/09  
Schedule subject to change without notice.
T/SH vessel subject to change.

! -Schedule TBC
 
 

Subject to change without notice, closing 1 day prior arrival

Due to the situation - schedule can change rapidly and without prior notice.

please follow our schedule and announcements-Stay safe!

Click here to unsubscribe from all of our mailing lists