WEEKLY SCHEDULE

13 JANUARY 2025

 

 


Subject to change without prior notice

W.Coast U.K. Service - IMPORT   12.09.2024

Vessel Name Vessel Code Voyage Manifest GBLIV IEDUB BEANR PTLEI ESCAS ITSAL CYLMS ILHFA ILASH
NAAMA BORCHARD 8157 097/098 240959 23/08 24/08 03/09 06/09 09/09 12/09 16/09 17/09 17/09
MIRIAM BORCHARD 1332 001/002 240960     11/09 14/09 17/09 19/09 23/09 24/09 24/09
AMELIE BORCHARD 0035 169/170 240961 12/09 14/09 17/09 20/09 23/09 26/09 30/09 01/10 01/10
KATHERINE BORCHARD 1286 117/118 240962 19/09 21/09 24/09 27/09 30/09 03/10 07/10 08/10 08/10
SARA BORCHARD 0553 0963 240963 26/09 28/09 01/10 04/10 07/10 10/10 14/10 15/10 15/10
NAAMA BORCHARD 8157 099/100 240964 03/10 05/10 08/10 11/10 14/10 17/10 21/10 22/10 22/10
MIRIAM BORCHARD 0379 003/004 240965 10/10 12/10 15/10 18/10 21/10 24/10 28/10 29/10 29/10
! - Susan Borchard 917/918 phases out in Antwerp 10/09, Miriam Borchard 001/002 replaces Susan.
===========
Call details:
Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift
 

W.Coast U.K Service - EXPORT   12.09.2024

Vessel Name Vessel Code Voyage Manifest ILHFA ILASH TRISK EGALY ITSAL ESCAS PTLEI GBLIV IEDUB BEANR
SARA BORCHARD 0553 429/430 240958 SLD SLD 12/09 14/09 18/09 20/09 23/09 26/09 28/09 01/10
NAAMA BORCHARD 8157 097/098 240959 17/09 17/09 19/09 21/09 25/09 27/09 30/09 03/10 05/10 08/10
MIRIAM BORCHARD 1332 001/002 240960 24/09 24/09 26/09 28/09 02/10 04/10 07/10 10/10 12/10 15/10
AMELIE BORCHARD 0035 169/170 240961 01/10 01/10 03/10 05/10 09/10 11/10 14/10 17/10 19/10 22/10
KATHERINE BORCHARD 1286 117/118 240962 08/10 08/10 10/10 12/10 16/10 18/10 21/10 24/10 26/10 29/10
SARA BORCHARD 0553 431/432 240963 15/10 15/10 17/10 19/10 23/10 25/10 28/10 31/10 02/11 05/11
NAAMA BORCHARD 8157 099/100 240964 22/10 22/10 24/10 26/10 30/10 01/11 04/11 07/11 09/11 12/11
! - Susan Borchard 917/918 phases out in Antwerp 10/09, Miriam Borchard 001/002 replaces Susan.
===========
Service details -

Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift
* Cardiff & Bristol cargo transship, via Dublin by feeder service.


 

W.MED Service - IMPORT   12.09.2024

Vessel Name Vessel Code Voyage Manifest MARSEILLES BARCELONA CASTELLON DE LA PLANA GENOA LIMASSOL ASHDOD HAIFA
RUTH BORCHARD 0859 459/460 241010 06/09 08/09 09/09 12/09 N/C 16/09 17/09
CHARLOTTA 0551 003/004 241011 12/09 13/09 15/09 17/09 N/C 22/09 24/09
RACHEL BORCHARD 6005 963/964 241012 19/09 20/09 21/09 23/09 N/C 29/09 01/10
RUTH BORCHARD 0859 461/462 241013 26/09 27/09 28/09 30/09 N/C 06/10 08/10
CHARLOTTA 0551 005/006 241014 03/10 04/10 05/10 07/10 N/C 13/10 15/10
RACHEL BORCHARD 6005 965/966 241015 10/10 11/10 12/10 14/10 N/C 20/10 22/10
=============
Service details -
Ashdod window: Sunday, C shift
Haifa window: Tuesday, C shift


* IMO cargo for Alexandria should be declared 2 days prior the call
* Casablanca - transshipped at Barcelona on Feeder service



 

W.MED Service - EXPORT   12.09.2024

Vessel Name Vessel Code Voyage Manifest ASHDOD HAIFA ALEXANDRIA ALIAGA SALERNO MARSEILLES BARCELONA CASABLANCA CASTELLON DE LA PLANA GENOA
RACHEL BORCHARD 6005 961/962 241009 SLD SLD 12/09 14/09 17/09 19/09 20/09 01/10 21/09 23/10
RUTH BORCHARD 0859 459/460 241010 16/09 17/09 19/09 21/09 24/09 26/09 27/09 07/10 28/09 30/09
CHARLOTTA 0551 003/004 241011 22/09 24/09 26/09 28/09 01/10 03/10 04/10 14/10 05/10 07/10
RACHEL BORCHARD 6005 963/964 241012 29/09 01/10 03/10 06/10 08/10 10/10 11/10 22/10 12/10 14/10
RUTH BORCHARD 0859 461/462 241013 06/10 08/10 10/10 13/10 15/10 17/10 18/10 29/10 19/10 21/10
CHARLOTTA 0551 005/006 241014 13/09 15/10 17/10 20/10 22/10 24/10 25/10 05/11 26/10 28/10
=============
Service details -
Ashdod window Changed to: Sunday, C shift I/O SAT C shift
Haifa window: Tuesday, C shift

* IMO cargo for Alexandria should be declared 2 days prior the call
* Casablanca - transshipped at Barcelona on Feeder service



 

Adriatic Line   12.09.2024

Vessel Name Vessel Code Voyage Manifest RAVENNA VENICE LIMASSO ALEXAND ASHDOD HAIFA LIMASSO RAVENNA VENICE
LOUISE BORCHARD 4117 201/202 240906 08/09 09/09 13/09 14/09 16/09 N/C 18/09 22/09 23/09
LUCY BORCHARD 3222 651/652 240907 15/09 16/09 20/09 21/09 23/09 23/09 25/09 29/09 30/09
LOUISE BORCHARD 4117 203/204 240908 22/09 23/09 27/09 28/09 30/09 30/09 02/10 06/10 07/10
LUCY BORCHARD 3222 653/654 240909 29/09 30/09 04/10 05/10 07/10 07/10 09/10 13/10 14/10
LOUISE BORCHARD 4117 205/206 240910 06/10 07/10 11/10 12/10 14/10 14/10 16/10 20/10 21/10
LUCY BORCHARD 3222 655/656 240911 13/10 14/10 18/10 19/10 21/10 21/10 23/10 27/10 28/10
================
Service details -
Ashdod: Sunday, C shift or Monday, A shift.
Haifa call will be confirmed on a weekly basis: Monday, C shift or Tuesday, A shift.
 

Ethiopia Service - Ethiopian shipping line   12.09.2024

Vessel Name Vessel Code Voyage Manifest HAIFA ASHDOD PORT SAID DJIBOUTI
SC POTOMAC   437S 243315   12/09 -- --
TBA   00   -- 12/09   --
TBA   00   -- -- 12/09  
NINA A   437S 243308 12/09   -- --
TBA   00   -- 12/09   --
TBA   00   -- -- 12/09  
PAN GG   438S 243311   16/09 -- --
TBA   00   -- 16/09   --
TBA   00   -- -- 12/09  
NINA A   438S 243331 18/09   -- --
TBA   00   -- 12/09   --
TBA   00   -- -- 12/09  
Schedule subject to change without notice.
T/SH vessel subject to change.

! -Schedule TBC
 
 

Subject to change without notice, closing 1 day prior arrival

Due to the situation - schedule can change rapidly and without prior notice.

please follow our schedule and announcements-Stay safe!

Click here to unsubscribe from all of our mailing lists