Subject to changes without a pre notice

closing 1 day prior arrival

Due to the situation - schedule can change rapidly and without prior notice.

please follow our schedule and announcements-Stay safe!

W.Coast U.K. Service - IMPORT   07.10.2024

Vessel Name Vessel Code Voyage Manifest GBLIV IEDUB BEANR PTLEI ESCAS ITSAL CYLMS ILHFA ILASH
KATHERINE BORCHARD 1286 117/118 240962 19/09 21/09 24/09 27/09 30/09 03/10 07/10 08/10 08/10
SARA BORCHARD 0553 0963 240963 26/09 28/09 01/10 04/10 07/10 10/10 14/10 15/10 15/10
NAAMA BORCHARD 8157 099/100 240964 03/10 05/10 08/10 11/10 14/10 17/10 21/10 22/10 22/10
MIRIAM BORCHARD 0379 003/004 240965 10/10 12/10 15/10 18/10 21/10 24/10 28/10 29/10 29/10
AMELIE BORCHARD 0035 171/172 240966 17/10 19/10 22/10 25/10 28/10 31/10 04/11 05/11 05/11
KATHERINE BORCHARD 1286 119/120 240967 24/10 26/10 29/10 01/11 04/11 07/11 11/11 12/11 12/11
SARA BORCHARD 0553 433/434 240968 31/10 02/11 05/11 08/11 11/11 14/11 18/11 19/11 19/11
===========
Call details:
Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift
 

W.Coast U.K Service - EXPORT   07.10.2024

Vessel Name Vessel Code Voyage Manifest ILHFA ILASH TRISK EGALY ITSAL ESCAS PTLEI GBLIV IEDUB BEANR
AMELIE BORCHARD 0035 169/170 240961 SLD SLD 03/10 05/10 09/10 11/10 14/10 17/10 19/10 22/10
KATHERINE BORCHARD 1286 117/118 240962 08/10 08/10 10/10 12/10 16/10 18/10 21/10 24/10 26/10 29/10
SARA BORCHARD 0553 431/432 240963 15/10 15/10 17/10 19/10 23/10 25/10 28/10 31/10 02/11 05/11
NAAMA BORCHARD 8157 099/100 240964 22/10 22/10 24/10 26/10 30/10 01/11 04/11 07/11 09/11 12/11
MIRIAM BORCHARD 1332 003/004 240965 29/10 29/10 31/10 02/11 06/11 08/11 11/11 14/11 16/11 19/11
AMELIE BORCHARD 0035 171/172 240966 05/11 05/11 07/11 09/11 13/11 15/11 18/11 21/11 23/11 26/11
KATHERINE BORCHARD 1286 119/120 240967 12/11 12/11 14/11 16/11 20/11 22/11 25/11 28/11 30/11 03/12
===========
Service details -

Haifa window: Tuesday, A shift
Ashdod window: Tuesday, C shift
* Cardiff & Bristol cargo transship, via Dublin by feeder service.


 

W.MED Service - IMPORT   07.10.2024

Vessel Name Vessel Code Voyage Manifest MARSEILLES BARCELONA CASTELLON DE LA PLANA GENOA LIMASSOL ASHDOD HAIFA
RUTH BORCHARD 0859 461/462 241013 26/09 27/09 28/09 30/09 N/C 06/10 08/10
CHARLOTTA 0551 005/006 241014 03/10 04/10 05/10 07/10 N/C 13/10 15/10
RACHEL BORCHARD 6005 965/966 241015 10/10 11/10 12/10 14/10 N/C 20/10 22/10
RUTH BORCHARD 0859 463/464 241016 17/10 18/10 19/10 21/10 N/C 27/10 29/10
CHARLOTTA 0551 007/008 241017 24/10 25/10 26/10 28/10 N/C 03/11 05/11
RACHEL BORCHARD 6005 967/968 241018 31/10 01/11 02/11 04/11 N/C 10/11 12/11
=============
Service details -
Ashdod window: Sunday, C shift
Haifa window: Tuesday, C shift


* IMO cargo for Alexandria should be declared 2 days prior the call
* Casablanca - transshipped at Barcelona on Feeder service



 

W.MED Service - EXPORT   07.10.2024

Vessel Name Vessel Code Voyage Manifest ASHDOD HAIFA ALEXANDRIA ALIAGA SALERNO MARSEILLES BARCELONA CASABLANCA CASTELLON DE LA PLANA GENOA
RACHEL BORCHARD 6005 963/964 241012 SLD SLD 03/10 06/10 08/10 10/10 11/10 22/10 12/10 14/10
RUTH BORCHARD 0859 461/462 241013 06/10 08/10 10/10 13/10 15/10 17/10 18/10 29/10 19/10 21/10
CHARLOTTA 0551 005/006 241014 13/10 15/10 17/10 20/10 22/10 24/10 25/10 05/11 26/10 28/10
RACHEL BORCHARD 6005 965/966 241015 20/10 22/10 24/10 27/10 29/10 31/10 01/11 11/11 02/11 04/11
RUTH BORCHARD 0859 463/464 241016 27/10 29/10 31/10 03/11 05/11 07/11 08/11 18/11 09/11 11/11
CHARLOTTA 0551 007/008 241017 03/11 05/11 07/11 10/11 12/11 14/11 15/11 25/11 16/11 18/11
=============
Service details -
Ashdod window Changed to: Sunday, C shift I/O SAT C shift
Haifa window: Tuesday, C shift

* IMO cargo for Alexandria should be declared 2 days prior the call
* Casablanca - transshipped at Barcelona on Feeder service



 

Adriatic Line   07.10.2024

Vessel Name Vessel Code Voyage Manifest RAVENNA VENICE LIMASSO ALEXAND ASHDOD HAIFA LIMASSO RAVENNA VENICE
LUCY BORCHARD 3222 653/654 240909 29/09 30/09 04/10 05/10 07/10 N/C 09/10 13/10 14/10
LOUISE BORCHARD 4117 205/206 240910 06/10 07/10 11/10 12/10 14/10 14/10 16/10 20/10 21/10
LUCY BORCHARD 3222 655/656 240911 13/10 14/10 18/10 19/10 21/10 21/10 23/10 27/10 28/10
LOUISE BORCHARD 4117 207/208 240912 20/10 21/10 25/10 26/10 28/10 29/10 30/10 03/11 04/11
LUCY BORCHARD 3222 657/658 240913 27/10 28/10 01/11 02/11 04/11 05/11 06/11 10/11 11/11
LOUISE BORCHARD 4117 209/210 240914 03/11 04/11 08/11 09/11 11/11 12/11 13/11 17/11 18/11

================
Service details -
Ashdod: Sunday, C shift or Monday, A shift.
Haifa call will be confirmed on a weekly basis: Monday, C shift or Tuesday, A shift.
 

Ethiopia Service - Ethiopian shipping line   07.10.2024

Vessel Name Vessel Code Voyage Manifest HAIFA ASHDOD PORT SAID DJIBOUTI
SC POTOMAC   441S2 243338   08/10 -- --
TBA   0   -- 08/10   --
TBA   0   -- -- 07/10  
NINA A   441S 243334 09/10   -- --
TBA   0   -- 07/10   --
TBA   0   -- -- 07/10  
NINA A   442S TBA 16/10   -- --
TBA   00   -- 07/10   --
TBA   00   -- -- 07/10  
Schedule subject to change without notice.
T/SH vessel subject to change.

! -Schedule TBC
 
 

Subject to change without notice, closing 1 day prior arrival

 

Click here to unsubscribe from all of our mailing lists